*Legend
RB = Round   EM = Emerald   PR = Princess   PS = Pear Shape   RD = Radiant   MQ = Marquise   HS = Heart   CU = Cushion tr> tr> tr>
Report
Shape
Size/Ct
Color
Clarity
Depth (%)
Tbl (%)
Flr
Measurements (mm)
Polish
Sym
Price/Ct ($)
Total   ($)
Buy
ID#
RB 1.57 I SI2 60.5 61 SB 7.44-7.50x4.52 EX EX 6,600.00 10,362.00 Buy  GC222
RB 1.13 F VS1 59.5 62 N 6.75-6.81x4.04 VG G 11,000.00 12,430.00 Buy  GC223
RB 1.13 G SI1 61.2 58 N 6.71-6.76x4.12 VG VG 7,300.00 8,249.00 Buy  GC224
RB 1.07 G SI1 60.4 60 SB 6.59-6.62x3.99 VG G 7,300.00 7,811.00 Buy  GC225
RB 0.96 E I1 59.9 58 SB 6.43-6.41x3.85 VG VG 3,900.00 3,744.00 Buy  GC265
RB 0.93 U-V SI2 58.3 68 N 6.36-6.44x3.73 VG VG 2,600.00 2,418.00 Buy  GC227
RB 0.84 I VS2 62.6 60 N 5.84-6.03x3.71 F F 4,100.00 3.444.00 Buy  GC212
RB 0.81 M SI1 60.3 65 N 5.94-6.03x3.81 G G 1,400.00 1,134.00 Buy  GC266
RB 0.73 G I1 63.5 56 MB 5.73-5.78x3.65 VG G 2,800.00 2,044.00 Buy  GC262
RB 0.72 N SI2 63.2 54 SB 5.67-5.74x3.60 G G 1,800.00 1,296.00 Buy  GC228

GIA - GIA Gem Trade Laboratory Report       AGS - American Gem Society Report       EGL - European Gemological Laboratory Report

Page 1 | 2 | 3 | 4 | 5 | sold


Business to Bussiness Our Pledge to You! About Us Current Diamond Inventory Current Specials Contact information
  Have a question for us? Click here.  
Target price
 
Join our Mailing List